Use chart below you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DRIVE SHAFT | REAR AXLE | ||||||||
| Noise | Shake | Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or | ||
| Excessive joint angle | × | × | — | — | — | — | — | — | Inspection |
| Joint sliding resistance | × | — | — | — | — | — | — | — | Inspection |
| Imbalance | — | × | — | — | — | — | — | — | Inspection |
| Improper installation, looseness | — | — | × | × | × | × | × | × | Exploded View |
| Parts interference | — | — | × | × | × | × | — | × | — |
| PROPELLER SHAFT | × | × | × | × | × | — | — | — |
|
| DIFFERENTIAL | × | — | × | — | — | — | — | — |
|
| REAR AXLE AND REAR SUSPENSION | × | × | × | × | × | × | × | × |
|
| REAR AXLE | × | × | — | — | — | — | — | — | Refer to REAR AXLE in this chart |
| DRIVE SHAFT | — | — | × | × | × | — | — | — | Refer to DRIVE SHAFT in this chart |
| TIRE | × | × | × | × | × | × | × | × | NVH Troubleshooting Chart |
| ROAD WHEEL | × | × | × | × | — | × | × | × | NVH Troubleshooting Chart |
| BRAKE | × | × | × | × | — | × | × | — | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Symptom Table
Perform “Data Monitor” of CONSULT to check for any malfunctioning item.
Check that the data monitor display switches in conjunction with the combination switch operation.
If there is a switch whose display does not change, specify the applicable combination switch circuit (INPUT 1 - 6 and OUTPUT ...
Diagnosis Procedure
CHECK “AUTO DOOR UNLOCK” SETTING IN COMBINATION METER
Check “Auto Door Unlock” setting is “Shift to P”.
Is the inspection result normal?
YES>>
GO TO 2.
NO>>
Set “Shift to P” in combination meter.
REPLACE BCM
Replace BCM. Refer to Removal and Installation.
Confirm the op ...
Inspection
WARNING:
STEERING WHEEL AXIAL END PLAY
Check if movement exists when steering wheel is moved up and down, to the left and right and to the axial direction.
Steering wheel axial end play : Refer to Steering Wheel.
Check the following items when steering wheel axial end play is out of the standar ...