WARNING:
WITH ProPILOT Assist 2.1 MODELS
Work after rear end crossmember is removed.

: Vehicle front | |||||
: Drill φ6 mm (0.24 in) hole for the plug welding hole (ultra high strength steel). | |||||
: Drill φ7 mm (0.28 in) hole for the plug welding hole (ultra high strength steel). | |||||
: Weld the parts onto the back of the component part. | |||||
: Welding method and the number of welding points apply to both sides of the vehicle. | |||||
| Replacement part | |||||
| • | Rear floor rear | • | Rear side member | • | 3rd rear crossmember assembly |

: Vehicle front | |||||
: Drill φ6 mm (0.24 in) hole for the plug welding hole (ultra high strength steel). | |||||
: Drill φ7 mm (0.28 in) hole for the plug welding hole (ultra high strength steel). | |||||
: Drill φ8 mm (0.31 in) hole for the plug welding hole (ultra high strength steel). | |||||
: Drill φ11 mm (0.43 in) hole for the plug welding hole (ultra high strength steel). | |||||
: Welding method and the number of welding points apply to both sides of the vehicle. |
WITHOUT ProPILOT Assist 2.1 MODELS
Work after rear end crossmember is removed.

: Vehicle front | |||||
: Drill φ6 mm (0.24 in) hole for the plug welding hole (ultra high strength steel). | |||||
: Drill φ7 mm (0.28 in) hole for the plug welding hole (ultra high strength steel). | |||||
: Weld the parts onto the back of the component part. | |||||
: Welding method and the number of welding points apply to both sides of the vehicle. | |||||
| Replacement part | |||||
| • | Rear floor rear | • | Rear side member | • | 3rd rear crossmember assembly |

: Vehicle front | |||||
: Drill φ6 mm (0.24 in) hole for the plug welding hole (ultra high strength steel). | |||||
: Drill φ7 mm (0.28 in) hole for the plug welding hole (ultra high strength steel). | |||||
: Drill φ8 mm (0.31 in) hole for the plug welding hole (ultra high strength steel). | |||||
: Drill φ11 mm (0.43 in) hole for the plug welding hole (ultra high strength steel). | |||||
: Welding method and the number of welding points apply to both sides of the vehicle. |
Rear End Crossmember
RoofTracking Gauge and Steel Tape
Measure the distance between two points. Before using the tracking gauge, check the measuring points with the steel tape.
(1) TRACKING GAUGE
Fit the tracking gauge correctly to the measuring point.
The dimension is indicated between the hole center.
If measurement is unavailable, use the method sho ...
LDW/I-LI system limitations
WARNING
The following outlines important limitations of the Nissan Armada LDW and
I-LI systems. Failure to understand and follow these limitations may result in serious
injury or death.
The Nissan Armada I-LI system may activate unintentionally when changing
lanes without signaling or wh ...
System operation
The Nissan Armada sonar system provides both visual and audible alerts under
the following conditions:
Detection of front obstacles when the transmission is in D (Drive)
Detection of both front and rear obstacles when the transmission is in R
(Reverse)
How the system alerts of obstacle ...