| Item | Standard | |||
|---|---|---|---|---|
: Inner socket end | ||||
| Rack stroke neutral position (C) | 27.5 mm (1.083 in) | |||
| Rack stroke full stroke position (C) | 154 mm (6.06 in) | |||
| Outer socket ball joint | Swing force* (Spring balance measurement) | 14.0 – 40.6 N (1.43 – 4.14 kgf, 3.15 – 9.12 lbf) | ||
| Ball joint rotating torque | 0.3 – 2.9 N·m (0.03 – 0.29 kg-m, 3 – 25 in-lb) | |||
| Axial end play | 0.5 mm (0.020 in) or less | |||
| Inner socket ball joint | Swing force* (Spring balance measurement) | 9.2 – 72.0 N (0.94 – 7.3 kgf, 2.07 – 16.18 lbf) | ||
| Axial end play | 0.2 mm (0.008 in) or less | |||
| Inner socket length | 75.4 mm (2.968 in) | |||
*: For measuring position, Refer to Inspection.
Steering ShaftAUDIO, VISUAL & NAVIGATION SYSTEM : Special Service Tool
The actual shape of the tools may differ from those illustrated here.Tool number
(TechMate No.)
Tool name Description  —
(J-46534)
Trim Tool Set
Removing trim components —
(J-51922)
Enhanced Multi-Media Interface
Tester (EMMIT)
Tests the functionality of the following features:
Bluetooth
P ...
Removal and Installation
REMOVAL
Remove rear A/C unit assembly. Refer to Removal and Installation.
Remove cooler packing.
Remove cooler grommet.
Remove heater pipe support fixing screws .
Disengage fixing pawls, and then remove heater pipe support from rear A/C unit case LH.
: Pawl
Remove fixing screw , and then remo ...
Exploded View
Stabilizer bar Stabilizer bushing Stabilizer clamp Front lower link  Stabilizer connecting rod : N·m (kg-m, ft-lb) ...