SYSTEM UNIT
| Symptom | Possible cause | Possible solution |
|---|---|---|
| The screen is too dark. | The cabin temperature is too low. | Wait until the cabin temperature becomes moderate. |
| The cabin temperature is too hot. | ||
| Screen brightness is set to the maximum darkness. | Adjust the brightness setting of the screen. | |
| The screen is too bright. | Screen brightness is set to the maximum brightness. | Adjust the brightness setting of the screen. |
| A small black spot or a small bright spot appears on the screen. | This is a typical phenomenon for liquid crystal displays. | This is not a malfunction. |
| A dot or stripe pattern appears on the screen. | Electromagnetic waves that are generated from neon billboards, high voltage electric power cables, ham radios or other radio devices equipped to other vehicles may adversely affect the screen. | This is not a malfunction. |
| Image lag appears on the screen. | This is a typical phenomenon for liquid crystal displays. | This is not a malfunction. |
| Image motion displayed on the screen is slow. | The cabin temperature is less than 50°F (10°C). | Wait until the cabin temperature rises to within 50°F (10°C) and 122°F (50°C). |
| When looking at the screen from an angle, the screen lightens or darkens. | This is a typical phenomenon for liquid crystal displays. | Adjust the brightness setting of the screen. |
| The screen turns blue or an error message is displayed on the touch screen display. | A system malfunction has occurred. | Malfunction in AV control unit. Perform detected DTC self-diagnosis. Refer to DTC Index. |
WI-FI CONNECTION
| Symptom | Possible cause | Possible solution |
|---|---|---|
| The name of the device which you wish to connect is not displayed on the Connections screen. | The device is turned off. | Check that the device is turned on. |
| The device does not support WEP/WPA1 security network. | Check that the security network is supported by the device. | |
| The in-vehicle system cannot connect to the Wi-Fi network. | The device is turned off. | Check that the device is turned on. |
| The network password is incorrect. | Check that the network password is correct. | |
| Check the entered password is correct. |
| Symptom | Possible cause | Possible solution |
|---|---|---|
| The device cannot connect to the vehicle hotspot. | A maximum number of devices are already connected. | Delete a connected device. |
| The password is incorrect. | Check the entered password is correct. | |
| The device cannot access the Internet. | The service provider’s subscription is not active. | Check the service provider’s subscription. |
| The vehicle is out of the service area of the provider. | Move to a service supported area. | |
| Slow connectivity to the network. | Another wireless connection interferes. | Turn off the other wireless devices. |
AUDIO SYSTEM
HD RADIO TECHNOLOGY
| Symptom | Possible cause | Possible solution |
|---|---|---|
| Delay in digital audio on HD Radio broadcasts. | The radio acquires an analog station first and blends to an digital signal. | This is not a malfunction. |
| Audio skips, stutters, or echoes. | The radio station has not properly aligned the digital and analog audio. | Verify correct operation on another station. Report any station with poor performance. |
| Volume changing up/down. | The radio station has not properly aligned the digital and analog audio level. | Verify correct operation on another station and check www.hdradio.com for stations in the area. Report any station with poor performance. |
| Sound fading in and out. | The transition between analog and digital is taking place (blending). | Verify transition performance on several stations in the area. Report any stations with poor alignment. |
| Excessive blending (transition between analog and digital). | The receiver is located near the edge of the digital coverage area. | Refer to www.hdradio.com to verify radio stations in your coverage area. |
| Digital audio not better than analog audio. | Audio processing on the digital audio at a station can potentially decrease the digital audio sound quality. | Verify correct operation on another station. Report any station with poor performance. |
| Symptom | Possible cause | Possible solution |
|---|---|---|
| Keep losing my local stations. | The radio acquires an analog station first and blends to an digital signal. | This is not a malfunction. |
| Shadowing (urban/terrain) can cause reduced digital coverage. | Verify correct operation on another station. | |
| Some data fields are blank. | Text information is sent at the broadcaster’s discretion. | Verify correct operation on another station. Report station issues. |
| Text information is truncated / there appears to be more available. | The display is limited to a fixed number of characters and more data is being sent than can be shown. | This is an intended behavior. |
| AM reception changes at night. | AM stations are required by the government (FCC) to lower their power at night. | This is not a malfunction. |
iPod® PLAYER
| Symptom | Possible cause | Possible solution |
|---|---|---|
| The system does not recognize an iPod®. | A connector cable is not correctly connected, or the iPod® does not correctly operate. | Reconnect the connector cable again. If the system does not recognize the iPod® after performing this procedure above, reset the iPod®. |
| The iPod® that is to be connected is not compatible with the system. | Check the iPod® model and firmware versions available for the system. | |
| The connected USB cable is not compatible with the system. | Replace the USB cable if the system still does not recognize the iPod® after reconnecting the cable properly a number of times. |
Apple, iPhone®, iPod®, and iPod touch® are trademarks of Apple Inc., registered in the U.S. and other countries.
USB MEMORY DEVICE
| Symptom | Possible cause | Possible solution |
|---|---|---|
| The system does not recognize a USB device. | A USB extension cable is used. | Do not use a USB extension cable. |
| A USB hub is used. | Do not use a USB hub. |
Bluetooth® AUDIO
| Symptom | Possible cause | Possible solution |
|---|---|---|
| Music cannot be played back. | The system is not set to the Bluetooth® audio mode. | Select the Bluetooth® audio mode on the audio source selection screen. |
| Audio operation cannot be performed. | A Bluetooth® audio device that does not support audio operations is in use. | Use a device compatible with the system. |
| An error occurs when connecting to a Bluetooth® audio profile. | Turn the power source of the Bluetooth® audio player off and on, and then resume connection with the system. |
Bluetooth® is a trademark owned by Bluetooth SIG, Inc. and licensed to Robert Bosch GmbH.
Bluetooth® HANDS-FREE PHONE SYSTEM
| Symptom | Possible cause | Possible solution |
|---|---|---|
| A cellular phone cannot be registered. | The cellular phone is not compatible with the in-vehicle hands-free phone system. | Use a cellular phone compatible with the system. |
| Registration of the cellular phone has been performed incorrectly. | Check the registration procedure, and then register the cellular phone again. | |
| A cellular phone cannot be connected or is disconnected after the registration is completed. | The Bluetooth® setting of the in-vehicle hands-free phone system is turned off. | Turn on the Bluetooth® setting of the system. |
| The Bluetooth® setting of the cellular phone is turned off. | Turn on the Bluetooth® setting of the cellular phone. | |
| The remaining battery level of the cellular phone is low. | Charge the battery of the cellular phone. | |
| The wireless Bluetooth® connection may be disrupted depending on the location of the cellular phone. | Do not place the cellular phone in an area surrounded by metal or far away from the invehicle hands-free phone system. Do not place the cellular phone close to the seats or your body. | |
| Registration of the cellular phone is not completed. | Perform registration of the cellular phone. | |
| A call to a particular phone number fails. | If the system tries to make a call several times to the same phone number (for example: the party does not respond to the call, the party is out of the service area, or the call is abandoned before the party responds), the system may reject a request to make a call to the phone number. | Turn off the cellular phone and turn it on again to reset the connection. |
| The system does not recognize the connection of a cellular phone. The system does not receive or make a call. | The cellular phone is not compatible with the in-vehicle hands-free phone system. | Use a cellular phone compatible with the system. |
| The cellular phone is not connected. | Check the registration procedure, and then register the cellular phone again. | |
| The phone operation is limited by the functions (such as dial lock, etc.) of the registered cellular phone. | Remove any settings that are limiting use of the cellular phone, and then perform registration again. | |
| The other party cannot hear your voice. The other party can hear your voice, but it cracks or cuts out. | Mute function is enabled. | Verify mute function is disabled. |
| The cellular phone is not connected. | Check the registration procedure, and then register the cellular phone again. | |
| The fan speed of the heater/air conditioner is too fast. | Decrease the fan speed of the heater/air conditioner. | |
| The ambient noise level is excessive. (For example: heavy rain, construction sites, inside a tunnel, oncoming vehicles, etc.) | Close the windows to shut out ambient noise. | |
| The noise generated by driving the vehicle is too loud. | Reduce the vehicle speed. | |
| The incoming voice volume is too loud/soft. | Adjust the volume using the steering wheel switch. | |
| The voice is cut out or noise is heard during a call. | The wireless Bluetooth® connection may be disrupted depending on the location of the cellular phone. | Do not place the cellular phone in an area surrounded by metal or far away from the invehicle hands-free phone system. Do not place a cellular phone close to the seats or your body. |
| When a cellular phone is operated to make a call, the hands-free function becomes unavailable. | Some models of a cellular phone do not switch to the hands-free mode when they are operated to make a call. | This is not a malfunction. Make another call using the hands-free function. |
| The other party’s voice cannot be heard. | The volume level is set to the minimum. | The other party’s voice volume is adjusted by operating the steering switch. |
| There is no ringtone. | The volume level is set to the minimum. | Adjust the volume level. |
| A cellular phone is not connected. | Check the registration procedure, and then register the cellular phone again. | |
| Each volume level is different. | Each volume level is not adjusted properly. | Adjust each volume level properly. |
| The antenna display is different between the touch screen display and a cellular phone screen. Making or receiving a call is unavailable even though the antenna display shows that it is possible to do so. | The antenna display varies depending on the model of cellular phone. | This does not indicate a malfunction. The antenna display and remaining battery level shown on the touch screen display may be different from those shown on the cellular phone screen. Use them as a reference. |
| A voice cannot be heard clearly when using a cellular phone behind tall buildings. | Some structures such as tall buildings, etc. may cause irregular reflection of radio waves or completely shut out radio waves that are used for cellular phones. | Move to a place without tall buildings. |
| Noise is heard when using a cellular phone under/near areas of elevated railroads, high voltage electric power cables, traffic signals, neon billboards, etc. | Electromagnetic waves that are generated from radio devices may adversely affect the cellular phone. | This is not a malfunction. |
| Noise is heard in the sound from the audio system while using a cellular phone. | Radio waves that are generated from a cellular phone may adversely affect the sound from the audio system. | This is not a malfunction. |
| Sound skips or stutters. | The cellular phone may have turned on the wireless LAN (Wi-Fi). | Turn off the wireless LAN (Wi-Fi). |
| Phonebook cannot be downloaded. | An error occurred during the phone pairing process. | Please delete the Bluetooth® pairing information from both the cellular phone and vehicle system before registering it again. |
| Phone does not support phonebook download function. | Use a cellular phone compatible with the system. |
Bluetooth® is a trademark owned by Bluetooth SIG, Inc. and licensed to Robert Bosch GmbH.
Android Auto
| Symptom | Cause and Counter measure |
|---|---|
| Cannot start Android Auto though it is connected to the vehicle. | The USB cable is not connected to the USB connection port. Properly connect the USB cable to the USB connection port. |
| Delete Android phone on the devices list and reconnect it to the in-vehicle system. | |
| The connected device is not compatible with Android Auto. Check the compatibility requirements. | |
| Cannot use wireless Android Auto. | The wireless connection is not completed properly. Delete Android phone on the devices list and reconnect it to the in-vehicle system. |
| Android Auto performance decreases. For example, slow connectivity or slow application functionality. or An error message appears when trying to access features of Android Auto. A blank screen appears when trying to access maps. | Confirm you have a compatible Android phone, a cellular connection and an active data plan. |
| Use the Android phone OEM cable to connect your phone to the USB connection port. | |
| Phone’s performance or cellular connection. Disconnect and reconnect your phone. | |
| Phone’s performance or cellular connection error may have occurred. Cycle phone power off/on to restart. | |
Cannot start voice operation using " " on the steering wheel. | Check that you are pushing and holding " " instead of just pushing the switch to voice operation. |
Apple CarPlay®
| Symptom | Cause and Counter measure |
|---|---|
| Cannot start Apple CarPlay® though it is tethered to the vehicle. | The USB cable is not connected to the USB connection port. Properly connect the USB cable to the USB connection port. |
| Use an Apple LightningTM cable (Mfi certified) to connect your phone to the USB connection port and check the cable that is not broken. | |
| Apple CarPlay® setting is not active on your iPhone®. Turn on “CarPlay” on your iPhone®. | |
| The device is not compatible with Apple CarPlay®. Check the compatibility requirements. | |
| Siri® setting is not enabled on the phone. Turn on Siri® on your phone. | |
| Cannot use wireless Apple CarPlay®. | The wireless connection is not completed properly. Delete iPhone® on the devices list and reconnect it to the in-vehicle system. |
Apple CarPlay® performance decreases. For example, slow connectivity or slow application functionality. or An error message appears when trying to access features of Apple CarPlay®. A blank screen appears when trying to access maps. | Confirm you have a compatible iPhone®, a cellular connection and an active data plan. |
| Use an Apple LightningTM cable (Mfi certified) to connect your phone to the USB connection port. | |
| Phone’s performance or cellular connection. Disconnect and reconnect your phone. | |
| Phone’s performance or cellular connection. Cycle phone power off/on to restart. | |
Cannot access Siri® using < > on the steering wheel. | Check that you are pushing and holding < > instead of just pushing the switch to initiate Siri® operation. |
Siri® is a trademark of Apple Inc., registered in the U.S. and other countries.
Amazon Alexa
| Symptom | Possible cause | Possible solution |
|---|---|---|
| The system does not speak. | The volume level is set to the minimum. | Adjust the volume using the steering switch. |
| Different voice recognition app starts. | Amazon Alexa is not set as the main voice recognition function. | Set Amazon Alexa as the main voice recognition function. |
Bluetooth is a trademark owned by Bluetooth SIG, Inc. and licensed to Robert Bosch GmbH.
Siri® is a trademark of Apple Inc., registered in the U.S. and other countries.
Exploded View
Rear door outside handle Escutcheon cover Escutcheon base Rear gasket Rear door outside handle bracket TORX bolt TORX bolt Rear door lock assembly Inside handle cap Rear door inside handle Rear door outside handle cable clip TORX bolt Front gasket : Clip : Pawl : Always replace after ...
Inspection
INSPECTION AFTER REMOVAL
Appearance
Propeller Shaft Runout
Propeller shaft runout : Refer to Propeller Shaft Tube.
Propeller shaft runout measuring point (Point “”).
: Vehicle front
Dimension A : 130 – 150 mm (5.12 – 5.91 in) B : 150 – 180 mm (5.91 – 7.09 in) C : 734.0 m ...
Removal & Installation
REMOVAL
Remove transmission assembly, refer to the following:
2WD models: Refer to Removal and Installation.
4WD models: Refer to Removal and Installation.
Remove drive plate. Refer to Removal and Installation.
Remove rear oil seal with a suitable tool.
CAUTION:
Be careful not to damage cranks ...