WITHOUT DYNAMIC DIGITAL SUSPENSION AND ELECTRONIC AIR SUSPENSION
| Item | Standard | ||
|---|---|---|---|
Camber Degree minute (Decimal degree) | Minimum | −0°35′ (−0.58°) | |
| Nominal | −0°05′ (−0.08°) | ||
| Maximum | 0°25′ (0.41°) | ||
| Left and right difference*1 | –0° 45′ (–0.75°) - 0° 45′ (0.75°) | ||
| Toe-in | Total toe-in Distance | Minimum | Out 0.2 mm (Out 0.008 in) |
| Nominal | In 3.2 mm (In 0.126 in) | ||
| Maximum | In 6.6 mm (In 0.260 in) | ||
Total toe-angle Degree minute (Decimal degree) | Minimum | Out 0° 01′ (Out 0.01°) | |
| Nominal | In 0° 13′ (In 0.22°) | ||
| Maximum | In 0° 27′ (In 0.45°) | ||
Measure value under unladen*2 conditions.
*1: A difference when assuming the left side a standard.
WITH DYNAMIC DIGITAL SUSPENSION AND ELECTRONIC AIR SUSPENSION
| Item | Standard | ||
|---|---|---|---|
Camber Degree minute (Decimal degree) | Minimum | −0°50′ (−0.83°) | |
| Nominal | −0°20′ (−0.33°) | ||
| Maximum | 0°10′ (0.16°) | ||
| Left and right difference*1 | –0° 45′ (–0.75°) - 0° 45′ (0.75°) | ||
| Toe-in | Total toe-in Distance | Minimum | In 1.0 mm (In 0.039 in) |
| Nominal | In 4.4 mm (In 0.173 in) | ||
| Maximum | In 7.8 mm (In 0.307 in) | ||
Total toe-angle Degree minute (Decimal degree) | Minimum | In 0° 04′ (In 0.07°) | |
| Nominal | In 0° 18′ (In 0.30°) | ||
| Maximum | In 0° 32′ (In 0.53°) | ||
Measure value under unladen*2 conditions.
*1: A difference when assuming the left side a standard.
Ball JointSONAR SENSOR (REAR) : Removal & Installation
WARNING:
REMOVAL
Center sensor
NOTE:
When removing the sensor holder, remove the rear bumper. Refer to Removal and Installation
Remove the sensor holder from the rear bumper fascia. (Without welding type)
Corner sensor
NOTE:
When removing the sensor holder, remove the rear bumper. Refer to Remo ...
Removal and Installation
WARNING:
REMOVAL
CAUTION:
Oil filter is provided with relief valve. Use genuine NISSAN oil filter or equivalent.
Never get burned when engine and engine oil may be hot.
When removing, prepare a shop cloth to absorb any engine oil leakage or spillage.
Never allow engine oil to adhere to drive belt.
C ...
System temporarily unavailable
In the Nissan Armada, if the Blind Spot Warning (BSW) system detects that the
radar sensors are obstructed, the system will automatically deactivate and display
the message "Unavailable Side Radar Obstruction" in the vehicle information display.
The Nissan Armada BSW system will remai ...