DESCRIPTION
INTERVIEW SHEET SAMPLE
| Interview sheet | |||||
|---|---|---|---|---|---|
| Customer name | MR/MS | Registration number | Initial year registration | ||
| Vehicle type | VIN | ||||
| Storage date | Engine / Traction motor | Mileage | km (Mile) | ||
| Symptom | □ Does not operate (   | ) function | |||
â–¡ Warning lamp turns ON. â–¡ | ) | ||||
| □ Noise (Location:  )   □ Vibration (Location:  ) | |||||
| □ Other (   | ) | ||||
| First occurrence | □ Recently □ Other (   | ) | |||
| Frequency of occurrence | □ Always □ Under a certain conditions of □ Sometimes (  time(s)/day) | ||||
| Climate conditions | â–¡ Irrelevant | ||||
| Weather | □ Fine □ Cloud □ Rain □Snow □ Others (   | ) | |||
| Temperature | □ Hot □Warm □ Cool □ Cold □ Temperature [Approx. | °C (°F)] | |||
| Relative humidity | â–¡ High â–¡ Moderate â–¡ Low | ||||
| Road conditions | â–¡ Ordinary road â–¡ Highway â–¡ Mountainous road (uphill or downhill) â–¡ Rough road | ||||
| Operating condition, etc. | â–¡ Irrelevant â–¡ When engine/traction motor starts â–¡ During idling â–¡ During driving â–¡ During acceleration â–¡ At constant speed driving â–¡ During deceleration â–¡ Immediately before stop [Vehicle speed: Approx. km/h (MPH)] â–¡ During cornering (right curve or left curve) â–¡ When steering wheel is steered (to right or to left) | ||||
| Other conditions | VDC setting | â–¡ On â–¡ Off | |||
Use of other functions (ex. ICC) | □ Yes □ No (    | ) | |||
| Presence of non-genuine parts installation | □ Yes □ No (   | ) | |||
| Memo | |||||
Work FlowRemoval and Installation
REMOVAL
Remove back door trim. Refer to Removal and Installation.
Remove mounting nuts .
Remove mounting bolts .
Disconnect rear washer tube C .
CAUTION:
When washer tube is disconnected, washer fluid may come out so prepare a container to receive washer fluid and never allow washer fluid to b ...
Work Procedure
PERFORM INITIALIZATION POSITION ADJUSTMENT
Select "ABS", "Work support", and "Initialization position adjustment" according to this order.
CAUTION:
Never operate the parking brake switch.
Never depress the brake pedal.
Touch "START".
>>
GO TO 2.
PERFORM THE SELF-DIAGNOSIS
With CONSULT
Igni ...
Precautions for Removing Battery Terminal
NOTE:
NOTE:
NOTE:
The removal of 12V battery may cause a DTC detection error.
HOW TO DISCONNECT 12V BATTERY TERMINAL
Disconnect 12V battery terminal according to instruction described below.
Open the hood.
Turn ignition switch to the ON position.
Turn ignition switch to the OFF position with the d ...