WARNING:
MEASUREMENT
Dimensions marked with ″
″ indicate symmetrically identical dimensions on both the right and left hand of the vehicle.

| Unit: mm (in) |
Unit: mm (in)
| Point | Dimension | Memo | Point | Dimension | Memo | Point | Dimension | Memo |
|---|---|---|---|---|---|---|---|---|
– ![]() | 833 (32.80)![]() | – ![]() | 1653 (65.08) | – ![]() | 1688 (66.46) | |||
– ![]() | 863 (33.98)![]() | – ![]() | 1662 (65.43) | – ![]() | 314 (12.36) ![]() | |||
– ![]() | 992 (39.06) | – ![]() | 1482 (58.35)![]() | – ![]() | 1304 (51.34)![]() | |||
– ![]() | 912 (35.91) | – ![]() | 1701 (66.97)![]() | – ![]() | 473 (18.62)![]() | |||
– ![]() | 987 (38.86)![]() | – ![]() | 598 (23.54) | – ![]() | 782 (30.79) | |||
– ![]() | 390 (15.35)![]() | – ![]() | 522 (20.55) | – ![]() | 717 (28.23) | |||
– ![]() | 1752 (68.98)![]() | – ![]() | 1535 (60.43) | – ![]() | 1308 (51.50) | |||
– ![]() | 489 (19.25)![]() | – ![]() | 1588 (62.52) | – ![]() | 160 (6.30)![]() | |||
– ![]() | 1579 (62.17)![]() | – ![]() | 677 (26.65)![]() | – ![]() | 1328 (52.28)![]() | |||
– ![]() | 666 (26.22)![]() | – ![]() | 646 (25.43)![]() | – ![]() | 709 (27.91) | |||
– ![]() | 1849 (72.80)![]() | – ![]() | 1409 (55.47)![]() | – ![]() | 631 (24.84) | |||
– ![]() | 934 (36.77) | – ![]() | 1629 (64.13) | – ![]() | 709 (27.91) | |||
– ![]() | 885 (34.84) | – ![]() | 433 (17.05)![]() | – ![]() | 630 (24.80) | |||
– ![]() | 1728 (68.03) | – ![]() | 1502 (59.13)![]() | — | — | |||
– ![]() | 1777 (69.96) | – ![]() | 1287 (50.67) | — | — |
MEASUREMENT POINTS

: Vehicle front |
Unit: mm (in)
| Point | Material | Point | Material |
|---|---|---|---|
![]() | Upper dash indent of center positioning mark | ![]() ![]() ![]() ![]() ![]() ![]() | Upper radiator core support hole center
![]() : φ11 (0.43) |
![]() ![]() | Hood hinge installing hole center φ11 (0.43) | ![]() | Battery support front bracket hole center φ9 (0.35) |
![]() ![]() ![]() ![]() ![]() ![]() | Front fender installing hole center φ7 (0.28) | ![]() ![]() | Head lamp installing hole center φ7 (0.28) |
![]() ![]() | Hoodledge reinforcement hole center φ12 (0.47) | ![]() ![]() | Front bumper retainer installing hole center φ7 (0.28) |
![]() ![]() ![]() | Lower hoodledge hole center
: φ7 (0.28) | ![]() | Radiator core main support hole center φ12 (0.47) |
Body Center Marks
UnderbodySONAR CONTROL UNIT : Removal & Installation
REMOVAL
CAUTION:
Before replacing sonar control unit, perform “ADDITIONAL SERVICE WHEN REPLACING SONAR CONTROL UNIT". For details, Refer to Work Procedure
Remove the luggage side lower finisher LH. Refer to Removal and Installation
Disconnect the harness connectors from sonar control unit .
Rem ...
Inspection
INSPECTION AFTER DISASSEMBLY
Check the following items and replace if necessary.
Cylinder Body
Check the cylinder inner wall for rust, wear, cracks or damage.
CAUTION:
Always clean with new brake fluid. Never clean with mineral oil such as gasoline and light oil.
Torque Member
Check the torque membe ...
Inspection
INSPECTION AFTER DISASSEMBLY
Drive Gear and Drive Pinion
Clean up the disassembled parts.
If the gear teeth never mesh or line-up correctly, determine the cause and adjust or replace as necessary.
If the gears are worn, cracked, damaged, pitted or chipped (by friction) noticeably, replace with new d ...