WARNING:
MEASUREMENT (CABIN)
Bottom view
The following figure shows a bottom view of the vehicle.

Unit: mm (in)
: Vehicle left side |
Unit: mm (in)
| Point | Dimension | Memo | Point | Dimension | Memo | Point | Dimension | Memo |
|---|---|---|---|---|---|---|---|---|
– ![]() | 1102 (43.39)![]() | – ![]() | 1253 (49.33)![]() | – ![]() | 1702 (67.01)![]() | |||
– ![]() | 921 (36.26)![]() | – ![]() | 1556 (61.26)![]() | – ![]() | 436 (17.17) | |||
– ![]() | 1452 (57.17)![]() | – ![]() | 1870 (73.62)![]() | – ![]() | 436 (17.17) |
Left side view
The following figure shows a side view of the vehicle.

Unit: mm (in) : Vehicle front |
MEASUREMENT POINTS (CABIN)

: Vehicle front |
Unit: mm (in)
| Points | Coordinates | Remarks | Points | Coordinates | Remarks | ||||
|---|---|---|---|---|---|---|---|---|---|
| X | Y | Z | X | Y | Z | ||||
![]() ![]() | ±603.5 (±23.760) | -555.0 (-21.850) | 407.7 (16.051) | Hole φ21 (0.83) | ![]() ![]() | ±582.0 (±22.913) | 3150.0 (124.016) | 486.3 (19.146) | Hole 12×8 (0.47×0.28) |
![]() ![]() | ±672.9 (±26.492) | 612.7 (24.122) | 265.8 (10.465) | Hole φ23 (0.91) | ![]() ![]() | ±218.0 (±8.583) | 3305.8 (130.149) | 491.5 (19.350) | Hole 18×16 (0.71×0.63) |
![]() ![]() | ±420.0 (±16.535) | 750.0 (29.528) | 306.2 (12.055) | Hole 16×12 (0.63×0.47) | ![]() ![]() | ±435.0 (±17.126) | 3520.0 (138.582) | 484.4 (19.071) |
: Hole φ16 (0.63) |
![]() ![]() | ±420.0 (±16.535) | 1600.0 (62.992) | 312.6 (12.307) | Hole φ16 (0.63) | ![]() ![]() | ±583.0 (±22.953) | 3815.0 (150.197) | 482.3 (18.988) | Hole 18×16 (0.71×0.63) |
![]() ![]() | ±678.0 (±26.693) | 2440.0 (96.063) | 359.0 (14.134) | Hole φ27 (1.06) | ![]() ![]() | ±218.0 (±8.583) | 3881.0 (152.795) | 490.0 (19.291) | Hole 18×13 (0.71×0.51) |
![]() ![]() | ±218.0 (±8.583) | 2650.0 (104.331) | 390.2 (15.362) | Hole 18×16 (0.71×0.63) | ![]() ![]() | ±645.0 (±25.394) | 3980.0 (156.693) | 454.1 (17.878) | Hole φ23 (0.91) |
MEASUREMENT (FRAME)
Bottom view
The following figure shows a bottom view of the vehicle.

Unit: mm (in)
: Vehicle left side |
Unit: mm (in)
| Point | Dimension | Memo | Point | Dimension | Memo | Point | Dimension | Memo |
|---|---|---|---|---|---|---|---|---|
– ![]() | 1295 (50.98)![]() | – ![]() | 871 (34.29)![]() | – ![]() | 1356 (53.39) | |||
– ![]() | 1380 (54.33)![]() | – ![]() | 287 (11.30)![]() | – ![]() | 570 (22.44) | |||
– ![]() | 286 (11.26)![]() | – ![]() | 1323 (52.09)![]() | – ![]() | 1290 (50.79) | |||
– ![]() | 1159 (45.63)![]() | – ![]() | 1727 (67.99) | — | — | |||
– ![]() | 207 (8.15)![]() | – ![]() | 1773 (69.80) | — | — |
Left side view
The following figure shows a side view of the vehicle.

Unit: mm (in) : Vehicle front |
Front view
The following figure shows a front view of the vehicle.

Unit: mm (in) : Vehicle front |
Rear view
The following figure shows a rear view of the vehicle.

Unit: mm (in) : Vehicle front |
MEASUREMENT POINTS (FRAME)

: Vehicle front |
Unit: mm (in)
| Points | Coordinates | Remarks | Points | Coordinates | Remarks | ||||
|---|---|---|---|---|---|---|---|---|---|
| X | Y | Z | X | Y | Z | ||||
![]() ![]() | ±436.0 (±17.166) | -563.2 (-22.172) | 219.4 (8.637) | Hole φ16 (0.63) | ![]() | 450.0 (17.717) | 3721.5 (146.515) | 352.8 (13.890) | Hole φ28 (1.10) |
![]() ![]() | ±603.5 (±23.760) | -555.0 (-21.850) | 356.8 (14.047) | Hole φ32 (1.26) | ![]() | -373.0 (-14.685) | 3721.5 (146.515) | 348.3 (13.713) | Hole 34×28 (1.34×1.10) |
![]() ![]() | ±466.3 (±18.359) | -282.7 (-11.129) | 204.3 (8.041) | Hole φ12 (0.47) | ![]() ![]() | ±645.0 (±25.394) | 3980.0 (156.693) | 406.0 (15.984) | Hole φ65 (2.56) |
![]() ![]() | ±673.0 (±26.496) | 612.7 (24.122) | 224.8 (8.850) | Hole φ71 (2.80) | ![]() ![]() | ±556.2 (±21.898) | 4064.9 (160.033) | 246.7 (9.713) | Hole φ17 (0.67) |
![]() ![]() | ±469.0 (±18.465) | 721.0 (28.386) | 56.1 (2.209) | Hole 39×24 (1.54×0.94) | ![]() ![]() | ±428.6 (±16.874) | -728.4 (-28.677) | 348.7 (13.728) | Hole φ15 (0.59) |
![]() ![]() | ±381.4 (±15.017) | 908.2 (35.756) | 47.8 (1.883) | Hole φ10 (0.39) | ![]() | 428.6 (16.874) | -728.4 (-28.677) | 242.9 (9.562) | Hole 19×15 (0.75×0.59) |
![]() ![]() | ±636.2 (±25.047) | 1723.4 (67.851) | 58.4 (2.299) | Hole φ8 (0.31) | ![]() | -428.6 (-16.874) | -728.4 (-28.677) | 242.9 (9.562) | Hole 19×15 (0.75×0.59) |
![]() ![]() | ±615.3 (±24.224) | 2339.2 (92.092) | 40.5 (1.594) | Hole φ8 (0.31) | ![]() ![]() | ±498.7 (±19.633) | 5.6 (0.221) | 593.9 (23.382) | Hole φ78 (3.07) |
![]() ![]() | ±678.0 (±26.693) | 2440.0 (96.063) | 301.6 (11.874) | Hole φ32 (1.26) | ![]() ![]() | ±596.8 (±23.495) | 2871.6 (113.056) | 445.6 (17.544) | Hole φ66 (2.60) |
![]() ![]() | ±285.0 (±11.220) | 2852.6 (112.307) | 180.0 (7.087) | Hole φ16 (0.63) | ![]() ![]() | ±550.9 (±21.689) | 4110.0 (161.811) | 331.7 (13.059) | Hole φ15 (0.59) |
![]() ![]() | ±555.7 (±21.878) | 3234.5 (127.342) | 286.3 (11.271) | Hole φ55 (2.17) | ![]() ![]() | ±550.9 (±21.689) | 4110.0 (161.811) | 276.7 (10.894) | Hole φ15 (0.59) |
Engine Compartment
Passenger CompartmentRemoval and Installation
WARNING:
REMOVAL
CAUTION:
When washer tank assembly is removed, washer fluid may come out so prepare a container to receive washer fluid and never allow washer fluid to be sprinkled.
Fully open hood assembly.
Remove washer tank inlet fixing clip , and then remove washer tank inlet and washer tank ca ...
Removal and Installation
CAUTION:
REMOVAL
Remove door mirror finisher. Refer to Disassembly and Assembly.
Remove side camera (if equipped). Refer to Removal and Installation.
Disconnect side turn signal lamp harness connector .
Remove side turn signal lamp fixing pawls , and then remove side turn signal lamp.
INSTALLATI ...
Disassembly and Assembly
CAUTION:
OUTSIDE SEAT CUSHION FINISHER OUTER
Disassembly
Apply protective tape (A) to prevent damage.
Disengage fixing clip(s) and pawls using a remover tool (A), and then remove outside seat cushion finisher outer.
With 4way power seat system
: Clip : Pawl
With 8way power seat system
: C ...