REMOVAL

![]() | Front center console switch finisher assembly | ![]() | Front center console bracket | ![]() | Front center console side finisher upper LH |
![]() | Front center console side finisher lower LH | ![]() | Instrument lower cover LH | ![]() | Front center console mask LH |
![]() | Front center console rear finisher assembly | ![]() | Front center console body assembly | ![]() | Front center console mask RH |
![]() | Front center console side finisher lower RH | ![]() | Front center console side finisher upper RH | ![]() | Instrument lower cover RH |
![]() | Front center console cup holder assembly | ||||
![]() | To instrument pad B | ||||
![]() | : Clip | ||||
![]() | : Pawl | ||||
![]() | : Metal clip | ||||
, , , , , , , , , : Indicates that the part is connected at points with same symbol in actual vehicle. | |||||
DISASSEMBLY
Front center console switch finisher assembly
![]() | Center ventilator grille RH | ![]() | Center ventilator grille LH | ![]() | Preset switch |
![]() | Front center console switch finisher assembly | ![]() | Electric shift selector | ![]() | Switch bracket |
![]() | Auto height mode control switch* | ![]() | Idle start/stop OFF switch | ![]() | Multi function switch |
![]() | : Pawl | ||||
, : Indicates that the part is connected at points with same symbol in actual vehicle. | |||||
*: With air suspension models
Front Center Console Cup Holder Assembly
![]() | Front center console pocket mat | ![]() | Front center console cup holder assembly | ![]() | Front center console cup holder mat |
Front Center Console Body Assembly and Front Center Console Rear Finisher Assembly
![]() | Front center console box tray | ![]() | Front center console lid opener switch | ![]() | Front center console box |
![]() | Front center console body panel RH | ![]() | Front center console mat | ![]() | Front center console body |
![]() | Front center console body panel LH | ![]() | Front center console lid | ![]() | Front center console rear finisher |
![]() | Rear A/C control | ![]() | Rear A/C control bracket | ||
![]() | : Metal clip | ||||
, , , , , , , , : Indicates that the part is connected at points with same symbol in actual vehicle. | |||||
Removal and InstallationConfiguration (sonar Control Unit)
Vehicle specification needs to be written with CONSULT because it is not written after replacing the sonar control unit.
The configuration requires network connection. CONSULT connects to network and then it downloads the configuration data from the server. Then CONSULT writes the vehicle specificat ...
Removal and Installation
REMOVAL
CAUTION:
Never reuse combination switch. Always replace it with a new one when it is removed.
Remove spiral cable. Refer to Removal & Installation.
Disconnect harness connector from combination switch.
Remove the combination switch mounting screw .
Pull out the combination switch by ...
Symptom Table
NOTE:
Perform self-diagnoses with CONSULT before performing the symptom diagnosis. If any DTC is detected, perform the corresponding diagnosis.
Symptom Corresponding malfunction part Check item/Reference Front air conditioning system does not activate.
NOTE:
Fail-safe does not activate.
Fuse
A/C ...