INSPECTION PROCEDURE
Connect recovery/recycling/recharging equipment (for HFO-1234yf) or manifold gauge.
Start the engine, and set to the following condition.
| Surrounding condition | Indoors or in the shade (in a well-ventilated place) | |
|---|---|---|
| Vehicle condition | Door | Closed |
| Door glass | Full open | |
| Hood | Open | |
| Engine speed | Idle speed | |
A/C condition (front/rear) | Temperature control switch or dial | Full cold |
| A/C switch | ON | |
| Air outlet | VENT (ventilation) | |
| Intake door position | Recirculation | |
| Fan (blower) speed | Maximum speed set | |
Maintain test condition until A/C system becomes stable (Approximately 10 minutes).
Check that test results of “recirculating-to-discharge air temperature” and “ambient air temperature-to-operating pressure” are within the specified value.
When test results are within the specified value, inspection is complete.
If any of test result is out of the specified value, perform diagnosis by gauge pressure. Refer to Symptom Table.
RECIRCULATING-TO-DISCHARGE AIR TEMPERATURE TABLE
Front
Inside air (Recirculating air) at blower assembly inlet | Discharge air temperature from center ventilator °C (°F) | |
|---|---|---|
Relative humidity % | Air temperature °C (°F) | |
| 50 – 60 | 20 (68) | 7.9 - 10.1 (46.2 - 50.2) |
| 25 (77) | 11.4 - 14.0 (52.5 - 57.2) | |
| 30 (86) | 14.0 - 17.0 (57.2 - 62.6) | |
| 35 (95) | 19.4 - 23.0 (66.9 - 73.4) | |
| 60 – 70 | 20 (68) | 10.1 - 12.3 (50.2 - 54.1) |
| 25 (77) | 14.0 - 16.6 (57.2 - 61.9) | |
| 30 (86) | 17.0 - 20.0 (62.6 - 68.0) | |
| 35 (95) | 23.0 - 26.6 (73.4 - 79.9) | |
Rear
Inside air (Recirculating air) at blower assembly inlet | Discharge air temperature from rear ventilator °C (°F) | |
|---|---|---|
Relative humidity % | Air temperature °C (°F) | |
| 50 – 60 | 20 (68) | 10.0 - 11.9 (50.0 - 53.4) |
| 25 (77) | 12.5 - 15.0 (54.5 - 59.0) | |
| 30 (86) | 15.7 - 18.4 (60.3 - 65.1) | |
| 35 (95) | 20.6 - 24.0 (69.1 - 75.2) | |
| 60 – 70 | 20 (68) | 11.9 - 13.9 (53.4 - 57.0) |
| 25 (77) | 15.0 - 17.4 (59.0 - 63.3) | |
| 30 (86) | 18.4 - 21.1 (65.1 - 70.0) | |
| 35 (95) | 24.0 - 27.4 (75.2 - 81.3) | |
AMBIENT AIR TEMPERATURE-TO-OPERATING PRESSURE TABLE
| Fresh air | High-pressure (Discharge side) kPa (kg/cm2, psi) | Low-pressure (Suction side) kPa (kg/cm2, psi) | |
|---|---|---|---|
Relative humidity % | Air temperature °C (°F) | ||
| 50 – 60 | 25 (77) | 890 - 990 (9.1 - 10.1, 129.1 - 143.6) | 240 - 270 (2.4 - 2.8, 34.8 - 39.2) |
| 30 (86) | 1,110 - 1,230 (11.3 - 12.5, 161.0 - 178.4) | 290 - 330 (3.0 - 3.4, 42.1 - 47.9) | |
| 35 (95) | 1,200 - 1,330 (12.2 - 13.6, 174.0 - 192.9) | 310 - 350 (3.2 - 3.6, 45.0 - 50.8) | |
| 45 (113) | 1,410 - 1,560 (14.4 - 15.9, 204.5 - 226.2) | 380 - 420 (3.9 - 4.3, 55.1 - 60.9) | |
| 60 – 70 | 25 (77) | 990 - 1,090 (10.1 - 11.1, 143.6 - 158.1) | 270 - 300 (2.8 - 3.1, 39.2 - 43.5) |
| 30 (86) | 1,230 - 1,350 (12.5 - 13.8, 178.4 - 195.8) | 330 - 360 (3.4 - 3.7, 47.9 - 52.2) | |
| 35 (95) | 1,330 - 1,460 (13.6 - 14.9, 192.9 - 211.7) | 350 - 380 (3.6 - 3.9, 50.8 - 55.1) | |
| 45 (113) | 1,560 - 1,720 (15.9 - 17.5, 226.2 - 249.4) | 420 - 460 (4.3 - 4.7, 60.9 - 66.7) | |
Performance TestExploded View
Front LH wheel sensor Bracket Steering knuckle : Vehicle front : N·m (kg-m, in-lb)
NOTE:
Front RH wheel sensor is symmetrically opposite of LH. ...
ROAD WHEEL TIRE : Exploded View
Tire Air valve Wheel : For non-reusable parts, refer to the TPMS configuration diagram.
Refer to TIRE PRESSURE SENSOR : Exploded View. : N·m (kg-m, ft-lb) ...
EXHAUST SYSTEM : Removal & Installation
WARNING:
REMOVAL
Remove spare tire. Refer to Removal & Installation.
Remove rear muffler with the following procedure: Loosen the mounting nut of the mounting bracket .
CAUTION:
Be careful not to hit the rear muffler with the tool.
Remove mounting rubber 1 and rear muffler from the vehicle ...