NVH Troubleshooting Chart
Use chart below you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DRIVE SHAFT | REAR AXLE | ||||||||
| Noise | Shake | Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or | ||
| Excessive joint angle | × | × | — | — | — | — | — | — | Inspection |
| Joint sliding resistance | × | — | — | — | — | — | — | — | Inspection |
| Imbalance | — | × | — | — | — | — | — | — | Inspection |
| Improper installation, looseness | — | — | × | × | × | × | × | × | Exploded View |
| Parts interference | — | — | × | × | × | × | — | × | — |
| PROPELLER SHAFT | × | × | × | × | × | — | — | — |
|
| DIFFERENTIAL | × | — | × | — | — | — | — | — |
|
| REAR AXLE AND REAR SUSPENSION | × | × | × | × | × | × | × | × |
|
| REAR AXLE | × | × | — | — | — | — | — | — | Refer to REAR AXLE in this chart |
| DRIVE SHAFT | — | — | × | × | × | — | — | — | Refer to DRIVE SHAFT in this chart |
| TIRE | × | × | × | × | × | × | × | × | NVH Troubleshooting Chart |
| ROAD WHEEL | × | × | × | × | — | × | × | × | NVH Troubleshooting Chart |
| BRAKE | × | × | × | × | — | × | × | — | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Other materials
System temporarily unavailable
When any of the following messages appear on the vehicle information display,
a chime will sound and the I-BSI system will be turned off automatically.
"Unavailable Slippery Road": When the VDC system (except traction control
system function) or ABS operates.
"Currently Una ...
Calibration of Automatic Back Door Position Information
Description
When the following work is performed, it is necessary to perform initial setting of automatic back door position information to operate automatic back door system. Refer to Work Procedure.
After removing and installing, or replacing back door assembly
After removing and installing, or ...
Rear Door Regulator
Exploded View
For exploded view of rear door regulator, refer to Exploded View.
Removal and Installation
REMOVALCAUTION:
Never damage rear door glass and rear door panel.Remove rear door glass. Refer to Removal and Installation.
Disengage fixing portion using a remover tool (A) according to numeric ...