| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||
|---|---|---|---|---|
| Vibration | Shake | Noise | ||
| Uneven rotating torque | × | × | Inspection | |
| Center bearing improper installation | × | × | × | Exploded View |
| Excessive center bearing axial end play | × | × | Inspection | |
| Center bearing mounting (insulator) cracks, damage or deterioration | × | × | Inspection | |
| Excessive joint angle | × | × | × | Inspection |
| Rotation imbalance | × | × | Inspection | |
| Excessive runout | × | × | Inspection | |
| DIFFERENTIAL | × | NVH of REAR FINAL DRIVE in this section. | ||
| AXLE AND SUSPENSION | × | × | × | NVH in FAX, RAX, FSU, and RSU section. |
| TIRE | × | × | × | NVH in WT section. |
| ROAD WHEEL | × | × | NVH in WT section. | |
| DRIVE SHAFT | × | × | × | NVH in RAX section. |
| BRAKE | × | × | NVH in BR section. | |
| STEERING | × | × | × | NVH in ST section. |
×: Applicable
Removal and Installation
WARNING:
REMOVAL
Disconnect 12V battery cable from negative terminal. Refer to Precautions for Removing Battery Terminal.
CAUTION:
To prevent damage to the parts, disconnect 12V battery cable from negative terminal first.
Remove 3rd seat. Refer to Removal and Installation.
Flip the rear floor carpe ...
Measurement with Manual Gauges
(1) MEASUREMENT WITH TRACKING GAUGES
Three types of deformations, side-sway, diamond and buckling, can be measured.
(a) Side-sway
This is checked by measuring the dimensions of the respective crossmember diagonal lines and comparing them to see if any differences are present.
(b) Diamond
Measure ...
How to use the HUD
Basic information
To activate the Head Up Display in the Nissan Armada, press the HUD switch. Press
it again to turn the system off.
If the HUD is turned off, it will remain disabled even after restarting the Nissan
Armada, maintaining the last selected setting.
The following HUD settings ...