WARNING:
MEASUREMENT (EXTERIOR)

| Unit: mm (in) |
Unit: mm (in)
| Point | Dimension | Memo | Point | Dimension | Memo | Point | Dimension | Memo |
|---|---|---|---|---|---|---|---|---|
– ![]() | 1591 (62.64) | – ![]() | 1892 (74.49)![]() | – ![]() | 849 (33.43) | |||
– ![]() | 1785 (70.28)![]() | – ![]() | 1647 (64.84) | – ![]() | 909 (35.79) | |||
– ![]() | 1788 (70.39)![]() | – ![]() | 2019 (79.49)![]() | – ![]() | 1066 (41.97)![]() | |||
– ![]() | 1889 (74.37)![]() | – ![]() | 1766 (69.53)![]() | – ![]() | 839 (33.03)![]() | |||
– ![]() | 1647 (64.84) | – ![]() | 1485 (58.46) | – ![]() | 623 (24.53)![]() | |||
– ![]() | 1891 (74.45)![]() | – ![]() | 1829 (72.01)![]() | – ![]() | 1225 (48.23)![]() | |||
– ![]() | 1636 (64.41) | – ![]() | 1639 (64.53) | – ![]() | 1027 (40.43)![]() | |||
– ![]() | 2092 (82.36)![]() | – ![]() | 1642 (64.65) | – ![]() | 644 (25.35)![]() | |||
– ![]() | 1848 (72.76)![]() | – ![]() | 1115 (43.90) | – ![]() | 1800 (70.87) | |||
– ![]() | 1527 (60.12) | – ![]() | 1160 (45.67) | – ![]() | 1139 (44.84)![]() | |||
– ![]() | 1813 (71.38)![]() | – ![]() | 1053 (41.46) | – ![]() | 1197 (47.13)![]() | |||
– ![]() | 1667 (65.63) | – ![]() | 1102 (43.39) | – ![]() | 1851 (72.87) | |||
– ![]() | 1646 (64.80) | – ![]() | 954 (37.56) | – ![]() | 1216 (47.87)![]() | |||
– ![]() | 1527 (60.12) | – ![]() | 1008 (39.68) | – ![]() | 1159 (45.63)![]() | |||
– ![]() | 1806 (71.10)![]() | – ![]() | 1245 (49.02) | – ![]() | 1794 (70.63) | |||
– ![]() | 1727 (67.99)![]() | – ![]() | 1284 (50.55) | – ![]() | 1823 (71.77) | |||
– ![]() | 1902 (74.88)![]() | – ![]() | 1050 (41.34) | — | — | |||
– ![]() | 1672 (65.83) | – ![]() | 1100 (43.31) | — | — |
MEASUREMENT POINTS (EXTERIOR)

: Vehicle front |
Unit: mm (in)
| Point | Material | Point | Material |
|---|---|---|---|
![]() | Cowl top flange end | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Center pillar indent |
![]() | Roof flange end of center positioning mark | ![]() ![]() ![]() ![]() ![]() ![]() | Rear fender indent |
![]() ![]() | Outer side body joggle | ![]() | Front floor reinforcement hole center φ7 (0.28) |
![]() ![]() | Outer side body indent | ![]() ![]() | Rear floor front extension hole center
: 17×15 (0.67×0.59) |
![]() ![]() ![]() ![]() ![]() ![]() | Front pillar indent | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Door hinge installing hole center φ12 (0.47) |
MEASUREMENT (INTERIOR)

| Unit: mm (in) |
Unit: mm (in)
| Point | Dimension | Memo | Point | Dimension | Memo | Point | Dimension | Memo |
|---|---|---|---|---|---|---|---|---|
– ![]() | 1488 (58.58) | – ![]() | 1453 (57.20) | – ![]() | 1469 (57.83) | |||
– ![]() | 1155 (45.47) | – ![]() | 1284 (50.55) | – ![]() | 1924 (75.75) | |||
– ![]() | 1751 (68.94)![]() | – ![]() | 1422 (55.98)![]() | – ![]() | 1553 (61.14)![]() |
MEASUREMENT POINTS (INTERIOR)

: Vehicle front |
Unit: mm (in)
| Point | Material | Point | Material |
|---|---|---|---|
![]() ![]() | Upper inner front pillar hole center φ7 (0.28) | ![]() | Front floor reinforcement hole center φ7 (0.28) |
![]() ![]() | Inner center pillar hole center φ15 (0.59) | ![]() ![]() | Rear floor front extension hole center
: 17×15 (0.67×0.59) |
![]() ![]() | Inner rear pillar hole center φ15 (0.59) | — | — |
Underbody
Rear BodyRemoval & Installation
REMOVAL
Remove the headlining assembly. Refer to Removal and Installation.
Remove the roof antenna harness connector.
Remove roof antenna mounting nut , and then remove roof antenna.
INSTALLATION
Install in the reverse order of removal.
CAUTION:
Be careful about tightening torque. If the tightenin ...
Diamond
This refers to deformation at the bases of crossmembers due to a parallelism difference between the left and right frames, which is caused by a longitudinal impact upon either frame during a collision. Generally, this results in a typical diamond deformation where the frames are kept almost straight ...
Basic information
To preserve the premium cabin environment of your Nissan Armada, it is important
to regularly clean and maintain all interior surfaces.
Begin by removing loose dust and debris from interior trim, seats, and plastic
components using a vacuum cleaner or a soft-bristled brush. This helps prevent a ...