WARNING:
MEASUREMENT

| Unit: mm (in) |
Unit: mm (in)
| Point | Dimension | Memo | Point | Dimension | Memo | Point | Dimension | Memo |
|---|---|---|---|---|---|---|---|---|
– ![]() | 703 (27.68)![]() | – ![]() | 2653 (104.45)![]() | – ![]() | 1473 (57.99) | |||
– ![]() | 787 (30.98)![]() | – ![]() | 1356 (53.39) | – ![]() | 530 (20.87)![]() | |||
– ![]() | 1123 (44.21)![]() | – ![]() | 1397 (55.00) | – ![]() | 1123 (44.21)![]() | |||
– ![]() | 1360 (53.54)![]() | – ![]() | 563 (22.17)![]() | – ![]() | 1353 (53.27)![]() | |||
– ![]() | 2423 (95.39)![]() | – ![]() | 1217 (47.91)![]() | – ![]() | 2310 (90.94)![]() | |||
– ![]() | 1339 (52.72)![]() | – ![]() | 1481 (58.31)![]() | – ![]() | 2660 (104.72)![]() | |||
– ![]() | 1544 (60.79)![]() | – ![]() | 2261 (89.02)![]() | – ![]() | 1176 (46.30)![]() | |||
– ![]() | 2289 (90.12)![]() | – ![]() | 2699 (106.26)![]() | – ![]() | 2484 (97.80)![]() |
MEASUREMENT POINTS

: Vehicle front |
Unit: mm (in)
| Point | Material | Point | Material |
|---|---|---|---|
![]() | Roof indent of center positioning mark | ![]() ![]() | Center rear crossmember joggle |
![]() ![]() | Back pillar main joggle | ![]() | Rear crossmember flange end |
![]() ![]() ![]() ![]() | Back pillar main hole center
![]() : φ7 (0.28) | ![]() ![]() | 3rd seat front mounting bracket
: φ12 (0.47) |
![]() ![]() | Rear combination lamp base joggle | ![]() ![]() | Center pillar indent |
![]() ![]() | Rear combination lamp base hole center □9 (0.35) | — | — |
Passenger CompartmentRemoval and Installation
REMOVAL
Make a clearance by remove rear end portion of front center console rear finisher assembly. Refer to Exploded View.
Press the power socket fixing pawls from the back of the front center console rear finisher assembly to extrude the power socket.
: Pawl
Disconnect harness connector, and ...
Diagnostic Work Sheet
Description
INTERVIEW SHEET SAMPLE
Interview sheet Customer name MR/MS Registration number Initial year registration Vehicle type VIN Storage date Engine / Traction motor Mileage km ( Mile) Symptom □ Does not operate ( ) function □ Warning lamp for ( ) turns ON. □ Noise    ...
Hill descent control switch
WARNING
In the Nissan Armada, never rely exclusively on the hill descent control
system to regulate vehicle speed on steep downhill slopes. Always maintain full
control of the vehicle and be prepared to apply the brake pedal when necessary.
Extra caution is required when driving on ...