Diagnosis Procedure
NOTE:
Perform the self-diagnosis with CONSULT before the symptom diagnosis. Perform the trouble diagnosis if any DTC is detected.
SYMPTOM TABLE 1 (BOTH INTELLIGENT KEYS HAVE THE SAME SYMPTOMS)
| No. | Door lock operation (remote keyless entry) | Door lock operation (one touch sensor or request switch of front/rear/back door) or trunk/back door open operation (opener switch of trunk/back door panel) | Engine started with push-button ignition switch operation (registered Intelligent Key is within the detection area of inside key antenna) | Engine started with push-button ignition switch operation (registered Intelligent Key placed next to push-button ignition switch) | Unlock operation when approaching the vehicle, lock operation when away from the vehicle (registered Intelligent Key is within the detection area of outside key antenna) | Symptom |
|---|---|---|---|---|---|---|
| 1 | OK | OK | No start | No start | OK | Description |
| 2 | OK | NG | OK | OK | OK | Description |
| 3 | OK | NG | No crank, No start | OK | OK | Description |
| 4 | NG | NG | No crank, No start | OK | NG | Description |
| 5 | NG | NG | No start | No start | NG | Description |
| 6 | OK | OK | No crank, No start | OK | OK | Description |
| 7 | NG | OK | OK | OK | OK | Description |
| 8 | NG | NG | OK | OK | OK | Description |
| 9 | Poor range | OK | OK | OK | OK | Description |
| 10 | OK | OK | OK | OK | NG | Description |
SYMPTOM TABLE 2 (ONE INTELLIGENT KEY HAS THE SYMPTOM, OTHER KEYS OPERATE NORMALLY)
| No. | Door lock operation (remote keyless entry) | Door lock operation (one touch sensor or request switch of front/rear/back door) or trunk/back door open operation (opener switch of trunk/back door panel) | Engine started with push-button ignition switch operation (Intelligent Key is within the detection area of inside key antenna) | Engine started with push-button ignition switch operation (registered Intelligent Key placed next to push-button ignition switch) | Unlock operation when approaching the vehicle, lock operation when away from the vehicle (registered Intelligent Key is within the detection area of outside key antenna) | Symptom |
|---|---|---|---|---|---|---|
| 1 | NG | OK | OK | OK | OK | Description |
| 2 | NG | NG | No crank, No start | OK | NG | Description |
| 3 | NG | NG | No crank, No start | No crank, No start | NG | Description |
| 4 | OK | OK | No crank, No start | No crank, No start | OK | Description |
| 5 | OK | NG | No crank, No start | OK | OK | Description |
| 6 | Poor range | OK | OK | OK | OK | Description |
| 7 | OK | OK | OK | OK | NG | Description |
Other materials
Precautions on child restraints
The Nissan Armada is designed with advanced safety systems to protect all occupants,
but the correct use of child restraints remains one of the most critical factors
in ensuring child safety. Proper installation and usage of child restraint systems
in the Nissan Armada significantl ...
Top tether anchor
2nd row captain's seat
2nd row bench seat
3rd row seat
Basic information
The Nissan Armada is equipped with dedicated top tether anchor points designed
to enhance child restraint stability and safety. When a child restraint system includes
a top tether strap, it must always b ...
Exhaust System
Inspection
WARNING:
Jacking up or lift up the vehicle may the vehicle height to go down which cause a personal injury and/or damage to the air suspension component parts. Refer to Precaution for when Jacking and Lifting Up the vehicle with Electronic Air Suspension System.
Check exhaust pipes, ...