Diagnosis Procedure
NOTE:
Perform the self-diagnosis with CONSULT before the symptom diagnosis. Perform the trouble diagnosis if any DTC is detected.
SYMPTOM TABLE 1 (BOTH INTELLIGENT KEYS HAVE THE SAME SYMPTOMS)
| No. | Door lock operation (remote keyless entry) | Door lock operation (request switch of front/rear door) or trunk/back door open operation (opener switch of trunk/back door panel) | Engine started with push-button ignition switch operation (registered Intelligent Key is within the detection area of inside key antenna) | Engine started with push-button ignition switch operation (registered Intelligent Key placed next to push-button ignition switch) | Unlock operation when approaching the vehicle, lock operation when away from the vehicle (registered Intelligent Key is within the detection area of outside key antenna) | Symptom |
|---|---|---|---|---|---|---|
| 1 | OK | OK | No start | No start | OK | Description |
| 2 | OK | NG | OK | OK | OK | Description |
| 3 | OK | NG | No crank, No start | OK | OK | Description |
| 4 | NG | NG | No crank, No start | OK | NG | Description |
| 5 | NG | NG | No start | No start | NG | Description |
| 6 | OK | OK | No crank, No start | OK | OK | Description |
| 7 | NG | OK | OK | OK | OK | Description |
| 8 | NG | NG | OK | OK | OK | Description |
| 9 | Poor range | OK | OK | OK | OK | Description |
| 10 | OK | OK | OK | OK | NG | Description |
SYMPTOM TABLE 2 (ONE INTELLIGENT KEY HAS THE SYMPTOM, OTHER KEYS OPERATE NORMALLY)
| No. | Door lock operation (remote keyless entry) | Door lock operation (request switch of front/rear door) or trunk/back door open operation (opener switch of trunk/back door panel) | Engine started with push-button ignition switch operation (Intelligent Key is within the detection area of inside key antenna) | Engine started with push-button ignition switch operation (registered Intelligent Key placed next to push-button ignition switch) | Unlock operation when approaching the vehicle, lock operation when away from the vehicle (registered Intelligent Key is within the detection area of outside key antenna) | Symptom |
|---|---|---|---|---|---|---|
| 1 | NG | OK | OK | OK | OK | Description |
| 2 | NG | NG | No crank, No start | OK | NG | Description |
| 3 | NG | NG | No crank, No start | No crank, No start | NG | Description |
| 4 | OK | OK | No crank, No start | No crank, No start | OK | Description |
| 5 | OK | NG | No crank, No start | OK | OK | Description |
| 6 | Poor range | OK | OK | OK | OK | Description |
| 7 | OK | OK | OK | OK | NG | Description |
Other materials
Precautions
Precaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT BELT PRE-TENSIONER"
The Supplemental Restraint System such as “AIR BAG” and “SEAT BELT PRE-TENSIONER”, used along with a front seat belt, helps to reduce the risk or severity of injury to the driver and front passenger fo ...
Front Seat Belt Retractor
Removal and Installation
WARNING:
Before servicing, disconnect ground line of battery. Refer to Precautions for Removing Battery Terminal.
Prevent accidental activation. Refer to Precaution for Supplemental Restraint System (SRS) "AIR BAG" and "SEAT BELT PRE-TENSIONER".
REMOVALRemove lap anchor ...
Hood Seal
Removal and Installation
REMOVALApply protective tape (A) on the part to protect it from damage.
Disengage hood seal fixing clips using a remover tool (A), and then remove hood seal .
INSTALLATIONInstall in the reverse order of removal. ...