NVH Troubleshooting Chart
Use chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DRIVE SHAFT | FRONT AXLE | ||||||||
| Noise | Shake | Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | ||
| Excessive joint angle | × | × | — | — | — | — | — | — | Inspection |
| Joint sliding resistance | × | — | — | — | — | — | — | — | Inspection |
| Imbalance | — | × | — | — | — | — | — | — | Inspection |
| Improper installation, looseness | — | — | × | × | × | × | × | × | Exploded View |
| Parts interference | — | — | × | × | × | × | — | × | — |
| Wheel bearing damage | × | × | × | × | × | — | — | — | Inspection |
| FRONT AXLE AND FRONT SUSPENSION | × | × | × | × | × | × | × | × |
|
| FRONT AXLE | × | × | — | — | — | — | — | — | Refer to FRONT AXLE in this chart |
| DRIVE SHAFT | — | — | × | × | × | — | — | — | Refer to DRIVE SHAFT in this chart |
| TIRE | × | × | × | × | × | × | × | × | NVH Troubleshooting Chart |
| ROAD WHEEL | × | × | × | × | — | × | × | × | NVH Troubleshooting Chart |
| BRAKE | × | × | × | × | — | × | × | — | NVH Troubleshooting Chart |
| STEERING | × | × | × | × | × | × | × | — | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Other materials
Precautions on supplemental restraint system
This section describes the Supplemental Restraint System (SRS) in the Nissan
Armada and provides essential safety information regarding its operation. The Nissan
Armada is equipped with multiple advanced protection systems designed to work together
with seat belts to reduce the risk of injury ...
Brake System Service Data and Specifications
General Specifications
BRAKE SYSTEMUnit: mm (in) Front brake
Cylinder bore diameter
50.8 × 2 (2.000 × 2)
Pad length × width × thickness
151.6 × 53.2 × 12.0 (5.97 × 2.094 × 0.47)
Rotor outer diameter × thickness
350.0 × 30.0 (13.78 × 1.18)
Rear brake
Cylinder bore diamet ...
Commercial Service Tools Or/and Repair Part
AUDIO, VISUAL & NAVIGATION SYSTEM : Commercial Service Tools or/and Repair Part
Tool name Description
Power tool
Loosening nuts, screws and bolts
...