NVH Troubleshooting Chart
Use chart below you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | |||||||
|---|---|---|---|---|---|---|---|---|---|
| DRIVE SHAFT | REAR AXLE | ||||||||
| Noise | Shake | Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or | ||
| Excessive joint angle | × | × | — | — | — | — | — | — | Inspection |
| Joint sliding resistance | × | — | — | — | — | — | — | — | Inspection |
| Imbalance | — | × | — | — | — | — | — | — | Inspection |
| Improper installation, looseness | — | — | × | × | × | × | × | × | Exploded View |
| Parts interference | — | — | × | × | × | × | — | × | — |
| PROPELLER SHAFT | × | × | × | × | × | — | — | — |
|
| DIFFERENTIAL | × | — | × | — | — | — | — | — |
|
| REAR AXLE AND REAR SUSPENSION | × | × | × | × | × | × | × | × |
|
| REAR AXLE | × | × | — | — | — | — | — | — | Refer to REAR AXLE in this chart |
| DRIVE SHAFT | — | — | × | × | × | — | — | — | Refer to DRIVE SHAFT in this chart |
| TIRE | × | × | × | × | × | × | × | × | NVH Troubleshooting Chart |
| ROAD WHEEL | × | × | × | × | — | × | × | × | NVH Troubleshooting Chart |
| BRAKE | × | × | × | × | — | × | × | — | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Other materials
Basic information
The front and rear sonar system in the Nissan Armada is designed to assist the
driver during parking and low-speed maneuvers by detecting obstacles around the
vehicle. Using ultrasonic sensors integrated into the front and rear bumpers, the
Nissan Armada provides audible tones and visual i ...
Parking, License Plate, Side Marker and Tail Lamps Are Not Turned on
Description
The parking, license plate, side marker and tail lamps are not turned ON in any condition.
Diagnosis Procedure
COMBINATION SWITCH INSPECTION
Check combination switch. Refer to Symptom Table.
Is the inspection result normal?
YES>>
GO TO 2.
NO>>
Repair or replace the malfun ...
Diagnosis and Repair Work Flow
Work Flow
Without ProPILOT Assist 2.1OVERALL SEQUENCEDETAILED FLOWINTERVIEW FOR MALFUNCTION
It is important to clarify the customer’s concerns before starting the inspection. Interview the customer about the concerns carefully and understand the symptoms fully.
NOTE:
The customers are not profess ...