NVH Troubleshooting Chart
2WD MODELS
Use the chart below to find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Inspection |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Inspection |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Inspection |
| Steering wheel play | × | — | — | — | — | Inspection |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering linkage looseness | — | — | — | × | × | Exploded View |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — |
|
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
4WD MODELS
Use the chart below to help you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | ||||
|---|---|---|---|---|---|---|
| Steering | ||||||
| Noise | Shake | Vibration | Shimmy | Judder | ||
| Outer/ inner socket ball joint swinging force | × | — | — | — | — | Inspection |
| Outer/ inner socket ball joint rotating torque | × | — | — | — | — | Inspection |
| Outer/ inner socket ball joint end play | × | — | — | — | — | Inspection |
| Steering wheel play | × | — | — | — | — | Inspection |
| Improper steering wheel | — | × | × | × | — | Exploded View |
| Improper installation or looseness of tilt lock lever | — | × | × | — | × | — |
| Mounting looseness | — | × | × | × | × | Exploded View |
| Steering column deformation or damage | × | — | × | — | — | Inspection |
| Improper installation or looseness of steering column | × | — | × | — | — | Exploded View |
| Steering link age looseness | — | — | — | × | × | Exploded View |
| Propeller shaft | × | × | × | — | — | FRONT PROPELLER SHAFT: 2F C-C: NVH Troubleshooting Chart |
| Differential | × | — | — | — | — | FRONT FINAL DRIVE: NVH Troubleshooting Chart |
| Axle and suspension | × | × | × | × | × |
|
| Tire | × | × | × | × | × | NVH Troubleshooting Chart |
| Road wheel | × | × | — | × | × | NVH Troubleshooting Chart |
| Drive shaft | × | × | × | — | — |
|
| Brake | × | × | — | × | × | NVH Troubleshooting Chart |
×: Applicable, —: Not applicable
Other materials
Steering Assist with HD map data (a feature of ProPILOT Assist 2.1)
In the Nissan Armada equipped with ProPILOT Assist 2.1, Steering Assist is enhanced
by HD map data, enabling more advanced driving support. When all required conditions
are met, the system indicator turns blue, signaling that enhanced functionality
is active.
In this advanced mode, the Nissan ...
Transfer Control Actuator
Exploded View
Transfer assembly
Transfer control actuator
bracket
: N·m (kg-m, in-lb)
Removal and Installation
WARNING:
Jacking up or lift up the vehicle may the vehicle height to go down which cause a personal injury and/or damage to the air suspension component parts. Refer t ...
Front Door Weather-Strip
Removal and Installation
REMOVALApply protective tape (A) to front door panel around front door weather-strip fixing clips for preventing damage.
Disengage fixing clips on the reverse side of front door weather-strip using a remover tool (A).
: Clip
CAUTION:
Never damage front door pane ...