NVH Troubleshooting Chart
Use the chart below to find the cause of the symptom. If necessary, repair or replace these parts.
Use chart below to help you find the cause of the symptom. If necessary, repair or replace these parts.
| Possible cause and SUSPECTED PARTS | Symptom | Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TIRES | ROAD WHEEL | ||||||||||
| Noise | Shake | Vibration | Shimmy | Judder | Poor quality ride or handling | Noise | Shake |
Shimmy, Judder | Poor quality ride or handling | ||
| Improper installation, looseness | × | × | — | × | × | × | × | × | × | × | ROAD WHEEL TIRE : Exploded View |
| Out-of-round | × | × | — | × | × | × | × | × | × | × | ROAD WHEEL TIRE : Inspection |
| Unbalance | × | × | — | × | × | × | × | × | × | × | ROAD WHEEL TIRE : Adjustment |
| Incorrect tire pressure | × | × | × | × | × | × | — | — | — | — | TIRE AIR PRESSURE : Service Data |
| Uneven tire wear | × | × | — | × | × | × | — | — | — | — | Inspection |
| Deformation or damage | × | × | — | × | × | × | × | × | × | × |
|
| Non-uniformity | × | — | — | × | — | — | — | — | — | — | ROAD WHEEL TIRE : Inspection |
| Incorrect tire size | — | × | × | × | × | × | — | — | — | — | TIRE AIR PRESSURE : Service Data |
| PROPELLER SHAFT | × | × | × | — | — | — | × | × | — | — |
|
| DIFFERENTIAL | × | — | — | — | — | — | × | — | — | — |
|
| FRONT AXLE AND FRONT SUSPENSION | × | × | × | × | × | × | × | × | × | × |
|
| REAR AXLE AND REAR SUSPENSION | × | × | × | × | × | — | × | × | × | × |
|
| TIRES | — | — | — | — | — | × | × | × | × | × | Refer to ROAD WHEELS & TIRES in this chart. |
| ROAD WHEELS | × | × | — | × | × | × | — | — | — | — | Refer to ROAD WHEELS & TIRES in this chart. |
| DRIVE SHAFT | × | × | × | — | — | — | × | × | — | — |
|
| BRAKE | × | × | — | × | × | — | × | × | × | — | NVH Troubleshooting Chart |
| STEERING | × | × | × | × | × | — | × | × | × | — | NVH Troubleshooting Chart |
×: Applicable
Other materials
Rapid air pressure loss
Rapid air pressure loss, often referred to as a “blow-out,” can occur in the
Nissan Armada when a tire is punctured or damaged, for example by striking a curb,
pothole, or road debris. This condition can also develop if the Nissan Armada is
driven on under-inflated tires for an extended pe ...
Speed Adjust by Route (a feature of ProPILOT Assist 1.1 and 2.1)
Speed Adjust by Route is an intelligent feature available in the Nissan Armada
as part of the advanced ProPILOT Assist 1.1 and 2.1 systems. Designed for vehicles
equipped with an integrated map locator system, this function enhances driving comfort
by automatically adapting vehicle speed to ma ...
Maintenance Maintenance
Periodic Maintenance
The following tables show the normal maintenance schedule. Depending upon weather and atmospheric conditions, varying road surfaces, individual driving habits and vehicle usage, additional or more frequent maintenance may be required.Periodic maintenance beyond the last period s ...