×:Applicable
| Part name | Service performed | Service Manual item | Reference | |
|---|---|---|---|---|
| Replacement | Removal | |||
| ECM | × | — | Additional service when replacing ECM | Refer to Work Procedure. |
| Accelerator pedal position sensor | × | ×*1 | Accelerator pedal released position learning | Refer to Work Procedure. |
| Electric throttle control actuator | × | ×*1, 2 | Throttle valve closed position learning | Refer to Work Procedure. |
| Idle air volume learning | Refer to Work Procedure. | |||
| Electric intake valve timing control module | × | ×*1 | Electric intake valve timing control actuator reference position learning | Refer to Work Procedure. |
| Electric intake valve timing control actuator | × | ×*1 | Electric intake valve timing control actuator reference position learning | Refer to Work Procedure. |
| Crankshaft position sensor | × | — | Electric intake valve timing control actuator reference position learning | Refer to Work Procedure. |
| Intake camshaft position sensor | × | — | Electric intake valve timing control actuator reference position learning | Refer to Work Procedure. |
| Exhaust camshaft position sensor | × | — | Electric intake valve timing control actuator reference position learning | Refer to Work Procedure. |
engine mechanical parts
| × | × | Electric intake valve timing control actuator reference position learning | Refer to Work Procedure. |
| Turbocharger | × | — | Wastegate valve closed position learning | Refer to Work Procedure. |
| A/F sensor 1 | × | — | Idle air volume learning | Refer to Work Procedure. |
| O2 sensor 2 | × | — | Idle air volume learning | Refer to Work Procedure. |
| Mass air flow sensor | × | — | Idle air volume learning | Refer to Work Procedure. |
| Repair or replacement of parts affecting air-fuel ratio | × | — | Idle air volume learning | Refer to Work Procedure. |
| Engine oil | × | — | Engine oil data reset | Refer to Work Procedure. |
*1:Harness connector disconnection is included.
*2:Carbon deposit cleaning is included.
Work Procedure
Additional Service When Replacing EcmRemoval and Installation
REMOVAL
Remove the door mirror finisher. Refer to Disassembly and Assembly.
Remove the side camera mounting screw , and then remove the side camera .
INSTALLATION
Install in the reverse order of removal.
Perform parameter writing. (With ProPILOT Assist 2.1) Refer to Work Procedure.
Perform camera ...
Precautions For Engine Service
DISCONNECTING FUEL PIPING
Before starting work, check no fire or spark producing items are in the work area.
Release fuel pressure before disconnecting and disassembly.
After disconnecting pipes, plug openings to stop fuel leakage.
DRAINING ENGINE COOLANT
Drain engine coolant and engine oil when t ...
Removal and Installation
WARNING:
REMOVAL
Bank 1 side
Remove front tire assembly (RH). Refer to ROAD WHEEL TIRE : Removal & Installation.
Remove fender protector (RH). Refer to Removal and Installation.
Remove main muffler. Refer to EXHAUST SYSTEM : Removal & Installation.
Remove 2nd catalyst converter (bank 1) .
...